Product Description
- Product Type: Digital
- File Type: MS Word & MS Excel
- Number of Documents: 41
UCS Toolkit Store offers a comprehensive SOC 2 Trust Services Criteria Documentation Toolkit, designed to help organisations design, document, and evidence a control environment aligned with AICPA Trust Services Criteria and Common Criteria (CC1–CC9). Our documentation package is structured for rapid implementation and requires minimal customisation, giving you a professional, examination-ready policy and register set from day one. We also provide continuous online support to assist organisations preparing for SOC 2 Type 1 or Type 2 engagements.
List of Documents and Records
| No. | Clause | Clause Title | Document / Record Title | Type | Format |
|---|---|---|---|---|---|
| 1 | Manual | Manual & Usage Guide | SOC 2 Program Manual | Manual | Word |
| 2 | Manual | Manual & Usage Guide | Master List of Documents | Register | Excel |
| 3 | Manual | Manual & Usage Guide | Toolkit Usage Instructions | Document | Word |
| 4 | CC1–2 | Control Environment & Communication | Security Governance Policy | Policy | Word |
| 5 | CC1–2 | Control Environment & Communication | Vendor Management Policy | Policy | Word |
| 6 | CC1–2 | Control Environment & Communication | Communication & Training Plan | Plan | Excel |
| 7 | CC1–2 | Control Environment & Communication | Roles & Responsibilities Matrix | Matrix | Excel |
| 8 | CC3–4 | Risk Assessment & Monitoring | Risk Assessment Procedure | Procedure | Word |
| 9 | CC3–4 | Risk Assessment & Monitoring | Risk Register | Register | Excel |
| 10 | CC3–4 | Risk Assessment & Monitoring | Control Activities Matrix | Matrix | Excel |
| 11 | CC3–4 | Risk Assessment & Monitoring | Security Monitoring Procedure | Procedure | Word |
| 12 | CC5–6 | Logical & Physical Access | Access Control Policy | Policy | Word |
| 13 | CC5–6 | Logical & Physical Access | Encryption Key Management | Document | Word |
| 14 | CC5–6 | Logical & Physical Access | PAM (Privileged Access Management) Policy | Policy | Word |
| 15 | CC5–6 | Logical & Physical Access | User Access Review Register | Register | Excel |
| 16 | CC7–8 | System Operations & Change Management | Change Management Procedure | Procedure | Word |
| 17 | CC7–8 | System Operations & Change Management | Change Request Log | Register | Excel |
| 18 | CC7–8 | System Operations & Change Management | Patch Management Register | Register | Excel |
| 19 | CC7–8 | System Operations & Change Management | Security Operations Procedure | Procedure | Word |
| 20 | CC7–8 | System Operations & Change Management | Vulnerability Management Policy | Policy | Word |
| 21 | CC9 | Risk Mitigation & Resilience | BCP / DR Plan | Plan | Word |
| 22 | CC9 | Risk Mitigation & Resilience | BCP / DR Testing Register | Register | Excel |
| 23 | CC9 | Risk Mitigation & Resilience | Incident Response Plan | Plan | Word |
| 24 | CC9 | Risk Mitigation & Resilience | Incident Log | Register | Excel |
| 25 | CC9 | Risk Mitigation & Resilience | Third Party Risk Register | Register | Excel |
| 26 | TSC | Availability, Confidentiality & Processing Integrity | Availability SLA Policy | Policy | Word |
| 27 | TSC | Availability, Confidentiality & Processing Integrity | Confidentiality & Data Classification | Document | Word |
| 28 | TSC | Availability, Confidentiality & Processing Integrity | Data Inventory Register | Register | Excel |
| 29 | TSC | Availability, Confidentiality & Processing Integrity | Processing Integrity Procedure | Procedure | Word |
| 30 | TSC | Availability, Confidentiality & Processing Integrity | System Availability Register | Register | Excel |
| 31 | Privacy | Privacy | Privacy Policy | Policy | Word |
| 32 | Privacy | Privacy | Privacy Notice Template | Template | Word |
| 33 | Privacy | Privacy | Data Subject Request Register | Register | Excel |
| 34 | Program | Audit Readiness & Assurance | SOC 2 Control Matrix | Matrix | Excel |
| 35 | Program | Audit Readiness & Assurance | Evidence Collection Tracker | Register | Excel |
| 36 | Program | Audit Readiness & Assurance | Readiness Assessment Checklist | Checklist | Excel |
| 37 | Program | Audit Readiness & Assurance | Audit Log Policy | Policy | Word |
| 38 | Program | Audit Readiness & Assurance | Audit Log Register | Register | Excel |
| 39 | Program | Audit Readiness & Assurance | Corrective Action Register | Register | Excel |
| 40 | Program | Audit Readiness & Assurance | Continual Improvement Register | Register | Excel |
| 41 | Program | Audit Readiness & Assurance | Management Review Template | Template | Word |


